iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz

iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
2. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
3. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
4. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
5. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
6. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
7. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
8. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
9. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
10. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
11. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
12. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
13. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
14. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
15. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
16. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
17. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
18. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
19. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
20. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
21. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
22. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
23. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
24. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz
25. iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz

iiyama G-MASTER GC2781HSU-B1 27" 144H Computermonitor 68,6 cm (27") 1920 x 1080 px Schwarz

PREIS: 303,99
AUF LAGER über 10 Stk.
Wir versenden dieses Produkt in 8 Tagen.
KOSTENLOSER VERSAND IN EUROPA AB 149 €! 30 TAGE RÜCKGABERECHT!
Registriere dich und erhalte bis zu 10% Rabatt!
JOYs

  • Design
    • Produktfarbe: Schwarz
    • Marktpositionierung: Gaming
  • Leistung
    • Energieeffizienzklasse (SDR): D
    • Energieverbrauch (SDR) pro 1000 Stunden: 17 kWh
    • Energieeffizienzklasse (HDR): Nicht verfügbar
    • Ausgeschalteter Modus: 0,3 W
    • Netzteiltyp: Intern
    • Leistungsaufnahme: 17 W
    • Stromverbrauch im Standby-Modus: 0,5 W
    • Wechselstrom-Eingangsspannung: 100 - 240 V
    • Wechselstrom-Eingangsfrequenz: 50/60 Hz
  • Gewicht und Abmessungen
    • Gerätebreite (mit Sockel): 610,5 mm
    • Gewicht (mit Sockel): 4 kg
    • Gerätehöhe (mit Sockel): 362,5 mm
    • Gerätetiefe (mit Sockel): 98,5 mm
  • Effizienz
    • Technologie zur Reduzierung von blauem Licht: Ja
    • AMD FreeSync: Ja
    • NVIDIA G-SYNC: Nein
    • Flimmerfreie Technologie: Ja
  • Verpackungsdaten
    • USB-Kabellänge: 1,5 m
    • Gewicht inklusive Verpackung: 6,54 kg
    • Verpackungsbreite: 693 mm
    • Gehäusetiefe: 163 mm
    • Verpackungshöhe: 439 mm
  • Packungsinhalt
    • HDMI-Kabellänge: 1,85 m
    • Drähte
      • USB
      • Wechselstrom
      • HDMI
    • Länge des Stromkabels: 1,85 m
  • Anzeige
    • NTSC-Abdeckung (typisch): 72 %
    • sRGB-Abdeckung (typisch): 99 %
    • Klassifizierung der Bildschirmkrümmung: 1500R
    • Reaktionszeit (MPRT): 1 ms
    • Auflösung: 1920 x 1080 Pixel
    • Bildgröße (horizontal): 59,8 cm
    • Horizontaler Betrachtungswinkel: 178°
    • Matrixtyp: VA
    • Bildgröße (vertikal): 33,6 cm
    • Anzeigefarben: 16,7 Millionen Farben
    • Displayhelligkeit (typisch): 350 cd/m²
    • Horizontaler Abtastbereich: 30 - 160 kHz
    • Displaytechnologie: LCD
    • Bildschirmform: Gebogen
    • Kontrastverhältnis (dynamisch): 80000000:1
    • Kontrastverhältnis (typisch): 4000:1
    • Bildschirmdiagonale: 27 Zoll
    • Blickwinkel (vertikal): 178°
    • Natives Seitenverhältnis: 16:9
    • Spotgröße: 0,311 x 0,311 mm
    • Touchscreen: Nein
    • Bildschirmdiagonale (cm): 68 cm
    • HD-Typ: Full HD
    • Farbtiefe: 8 Bit
    • Maximale Bildwiederholfrequenz: 144 Hz
  • Multimedia
    • Ausgangsleistung (RMS): 4 W
    • Eingebaute Kamera: Nein
    • Anzahl der Sprecher: 2
    • Eingebaute Lautsprecher: Ja
  • Ergonomie
    • Kabelmanagement: Ja
    • Höhenverstellung: Nein
    • VESA-Standard: Ja
    • Schnittstelle für die Panelmontage: 100 x 100 mm
  • Anschlüsse und Schnittstellen
    • Anzahl DisplayPorts: 1
    • Integrierter USB-Hub: Ja
    • Anzahl der HDMI-Anschlüsse: 1
    • USB-Hub-Version: 2.0
    • Anzahl der Downstream-Ports: 2
    • HDMI: Ja
    • Kopfhörerausgang: Ja
  • Weitere Funktionen
    • Konformitätsbescheinigungen
      • CE
      • VCCI
      • PSE
      • ERREICHEN
      • EAC
      • UKCA
      • CB
      • RoHS
      • TÜV-Prüfzeichen
      • WEEE
    • Produktgewicht: 4 kg
  • Nachhaltige Entwicklung
    • Umweltzertifizierung (Nachhaltigkeit): ErP

Name Details
Marke IIYAMA

Fragen & Antworten

Es gibt noch keine Fragen. Seien Sie der Erste :)