Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2

Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
2. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
3. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
4. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
5. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
6. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
7. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
8. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
9. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
10. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
11. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
12. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
13. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
14. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
15. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
16. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
17. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
18. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
19. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
20. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
21. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
22. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
23. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
24. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
25. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2
26. Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2

Lenovo Tab (ohne Netzteil) | Plus TB351FU | 11,5 Zoll | Luna Gray | 2000 x 1200 Pixel | MediaTek Helio G99 | 8 GB | LPDDR4x (fest verlötet) | 128 GB | WLAN | 8-MP-Frontkamera | 8-MP-Rückkamera | Bluetooth 5.2

PREIS: 417,99
AUF LAGER über 10 Stk.
Wir versenden dieses Produkt in 8 Tagen.
KOSTENLOSER VERSAND IN EUROPA AB 149 €! 30 TAGE RÜCKGABERECHT!
Registriere dich und erhalte bis zu 10% Rabatt!
JOYs

  • Prozessor
    • Anzahl der Prozessorkerne: 8
    • Prozessormodell: Helio G99
    • Prozessorhersteller: MediaTek
    • Leistungsstarke Kerne: 2
    • Effektive Kerne: 6
    • Maximale Prozessortaktfrequenz: 2,2 GHz
    • Prozessortyp: MediaTek
    • Prozessortaktfrequenz: 2 GHz
    • Energiesparende Kerne: 6
  • Grafik
    • Grafikadapterfamilie: ARM
    • Grafikkarte: Mali-G57 MC2
  • Erinnerung
    • Arbeitsspeicher: 8 GB
    • RAM-Typ: LPDDR4x-SDRAM
    • Maximale Speicherkapazität: 8 GB
  • Design
    • Layout: Dunkelasche
    • Gerätetyp: Tragbares Tablet
    • Farbname: Luna Gray
    • Gehäusematerial: Metall, Kunststoff
    • Produktfarbe: Grau
  • Leistung
    • Frequenz des Netzteils: 50–60 Hz
    • Eingangsspannung des Netzteils: 100 - 240 V
    • Erforderliche Ladeleistung (max.): 35 W
    • USB-Typ-C-Ladeanschluss: Ja
  • Gewicht und Abmessungen
    • Produktbreite: 268,3 mm
    • Produkthöhe: 13,5 mm
    • Produkttiefe: 174,2 mm
    • Produktgewicht: 650 g
  • Arbeitsbedingungen
    • Bereich der relativen Luftfeuchtigkeit: 0 - 95 %
    • Temperaturbereich (Betrieb): 0 - 40 °C
    • Zulässige Betriebshöhe (über dem Meeresspiegel): 0 - 3048 m
  • Netzwerk
    • Grundlegender WLAN-Standard: Wi-Fi 5 (802.11ac)
    • WWAN: Nicht installiert
    • Bluetooth-Version: 5.2
    • Wi-Fi-Standards: Wi-Fi 5 (802.11ac)
    • Mobilfunknetzgeneration: Nicht unterstützt
    • SIM-Kartentyp: Nein
    • NFC: Nein
    • Mobilfunknetzverbindung: Nein
    • Bluetooth: Ja
  • Effizienz
    • GPS: Ja
    • Positionsstandort: Ja
    • Umgebungslichtsensor: Ja
    • GLONASS: Ja
    • Beschleunigungsmesser: Ja
    • Gyroskop: Ja
    • Galileo: Ja
    • Assisted GPS (A-GPS): Nein
  • Packungsinhalt
    • Stift: Nein
    • Dockinglautsprecher enthalten: Nein
    • Tastatur enthalten: Nein
    • Sockel enthalten: Nein
    • Netzteil: Ja
    • Tablethülle enthalten: Nein
  • Anzeige
    • Maximale Bildwiederholfrequenz: 90 Hz
    • Helligkeit: 400 cd/m²
    • Matrixtyp: IPS
    • Displaytechnologie: LED
    • LED-Hintergrundbeleuchtung: Ja
    • Natives Seitenverhältnis: 5:3
    • HD-Typ: 2K
    • Bildschirmdiagonale: 11,5 Zoll
    • Auflösung: 2000 x 1200 Pixel
  • Audio
    • Anzahl der eingebauten Mikrofone: 2
    • Lautsprecherhersteller: JBL
    • Anzahl der eingebauten Lautsprecher: 8
    • Soundsystem: Dolby Atmos
  • Software
    • Installiertes Betriebssystem: Android 14
    • Plattform: Android
  • Datenträger
    • Medium: Flash
    • Maximale Speicherkartengröße: 1 TB
    • Interner Speicher: 128 GB
    • Unterstützte Speicherkarten: MicroSD
    • Integrierter Kartenleser: Ja
  • Anschlüsse und Schnittstellen
    • Kombianschluss für Headset/Mikrofon: Ja
    • Kopfhöreranschluss: 3,5 mm
    • Anzahl der USB 2.0 Typ-C-Anschlüsse: 1
  • Batterie
    • Batterie enthalten: Ja
    • Batterietyp: Lithium-Ionen (Li-Ion)
    • Akkukapazität: 8600 mAh
  • Kamera
    • Videoaufzeichnung: Ja
    • Rückkameratyp: Einzellinse
    • Auflösung der Rückkamera: 8 Megapixel
    • Auflösung der Frontkamera: 8 Megapixel
    • Frontkamera: Ja
  • Weitere Funktionen
    • Garantiezeitraum: 2 Jahre
  • Telefonfunktionen
    • Sprachanruf: Nein
  • Widerstandsfähigkeit
    • Energieeffizienzklasse: D
    • Schutzart: IP52
    • Energieeffizienzskala: Von A bis G
    • Akkulaufzeit pro Zyklus: 8045 Minuten
    • Widerstandsklasse gegen wiederholte Stürze: D
    • Batterielebensdauer (Anzahl der Ladezyklen): 1000
    • Reparaturfreundlichkeitsklasse: A

Name Details
Sportart Reisen/Outdoor
Marke Lenovo

Fragen & Antworten

Es gibt noch keine Fragen. Seien Sie der Erste :)