Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie

Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
2. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
3. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
4. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
5. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
6. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
7. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
8. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
9. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
10. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
11. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
12. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
13. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
14. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
15. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
16. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
17. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
18. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
19. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
20. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
21. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
22. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
23. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
24. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
25. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
26. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
27. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
28. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
29. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
30. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
31. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
32. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
33. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
34. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
35. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
36. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
37. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
38. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
39. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie
40. Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie

Lenovo ThinkVision T27UD-40 Intrusion Protection Monitor (IPS), 27", 16:9, 60 Hz, 4 ms, 3840 x 2160 Pixel, 350 cd/m², HDMI-Anschlüsse: 1, Eclipse, 36 Monate Garantie

PREIS: 666,99
AUF LAGER über 10 Stk.
Wir versenden dieses Produkt in 6 Tagen.
KOSTENLOSER VERSAND IN EUROPA AB 149 €! 30 TAGE RÜCKGABERECHT!
Registriere dich und erhalte bis zu 10% Rabatt!
JOYs

  • Design
    • Produktfarbe: Schwarz
    • Farbbezeichnung: Eclipse Black
    • Abnehmbarer Standfuß: Ja
    • Marktpositionierung: Büro
    • Vorderseite: Schwarz
    • Beinfarbe: Schwarz
  • Leistung
    • Maximale Leistungsaufnahme: 175 W
    • Wechselstrom-Eingangsfrequenz: 50/60 Hz
    • Leistungsaufnahme: 18 W
    • Wechselstrom-Eingangsspannung: 100 - 240 V
    • Ausgeschalteter Modus: 0,5 W
    • Stromverbrauch im Standby-Modus: 0,5 W
    • Energieeffizienzskala: Von A bis G
    • Netzteiltyp: Intern
    • Energieeffizienzklasse (SDR): E
    • Energieverbrauch (HDR) pro 1000 Stunden: 30 kWh
    • Energieverbrauch (SDR) pro 1000 Stunden: 22 kWh
    • Energieeffizienzklasse (HDR): G
  • Gewicht und Abmessungen
    • Gerätehöhe (mit Sockel): 539,1 mm
    • Gerätebreite (mit Sockel): 613,4 mm
    • Gerätetiefe (mit Sockel): 195 mm
    • Gewicht (ohne Sockel): 4,5 kg
    • Lünettenbreite (oben): 2 mm
    • Gewicht (mit Sockel): 6,7 kg
    • Breite (ohne Sockel): 613,4 mm
    • Rahmenbreite (unten): 1,15 cm
    • Tiefe (ohne Sockel): 46 mm
    • Rahmenbreite (Seite): 2 mm
    • Höhe (ohne Sockel): 357 mm
  • Arbeitsbedingungen
    • Temperaturbereich (Lagerung): -20 - 60 °C
    • Temperaturbereich (Betrieb): 0 - 40 °C
    • Zulässige relative Luftfeuchtigkeit: 5 - 95 %
    • Bereich der relativen Luftfeuchtigkeit: 8 - 80 %
  • Netzwerk
    • Kabelgebundenes LAN: Ja
  • Effizienz
    • Unterstützte Windows-Betriebssysteme
      • Windows 10
      • Windows 11
    • NVIDIA G-SYNC: Nein
    • AMD FreeSync: Nein
    • Technologie zur Reduzierung von blauem Licht: Ja
  • Verpackungsdaten
    • Gewicht inklusive Verpackung: 9,3 kg
    • Verpackungshöhe: 422 mm
    • Verpackungsbreite: 693 mm
    • Verpackungstiefe: 150 mm
    • Verpackungsart: Karton
  • Packungsinhalt
    • Drähte
      • DisplayPort
      • USB Typ-C auf USB Typ-C
    • Sockel enthalten: Ja
  • Anzeige
    • Reaktionszeit (typisch): 6 ms
    • Anzeigefarben: 1,07 Billionen Farben
    • Horizontaler Betrachtungswinkel: 178°
    • Auflösung: 3840 x 2160 Pixel
    • Natives Seitenverhältnis: 16:9
    • Bildschirmform: Flach
    • Bildschirmdiagonale: 27 Zoll
    • Blickwinkel (vertikal): 178°
    • Kontrastverhältnis (dynamisch): 3000000:1
    • LED-Hintergrundbeleuchtung: Ja
    • Displayhelligkeit (typisch): 350 cd/m²
    • HD-Typ: 4K Ultra HD
    • Spotgröße: 0,1554 x 0,1554 mm
    • Farbraumstandard: sRGB
    • Messart der Reaktionszeit: GTG (Grau zu Grau)
    • Reaktionszeit (Geschwindigkeit): 4 ms
    • Farbtiefe: 10 Bit
    • sRGB-Abdeckung (typisch): 99 %
    • Bildgröße (horizontal): 59,7 cm
    • Maximale Bildwiederholfrequenz: 60 Hz
    • Kontrastverhältnis (typisch): 1500:1
    • Matrixtyp: IPS
    • Pixeldichte: 163 ppi
    • Touchscreen: Nein
    • High Dynamic Range (HDR)-Technologie: High Dynamic Range 10 (HDR10)
    • Hintergrundbeleuchtungstyp: W-LED
    • Mattes Display: Ja
    • Unterstützung für High Dynamic Range (HDR): Ja
    • Farbpalette: 99 %
    • Displaytechnologie: LCD
    • Bildgröße (vertikal): 33,6 cm
    • Bildschirmdiagonale (cm): 68,6 cm
  • Multimedia
    • Eingebautes Mikrofon: Nein
    • Eingebaute Kamera: Nein
    • Eingebaute Lautsprecher: Nein
  • Ergonomie
    • Neigungswinkelbereich: -5 - 23,5°
    • Kensington-Schloss: Ja
    • Kabelschloss-Schlitztyp: Kensington
    • Verstellbare Höhe (max.): 15,5 cm
    • Höhenverstellung: Ja
    • Schnittstelle für die Panelmontage: 100 x 100 mm
    • Kabelmanagement: Ja
    • Drehwinkel um die Achse: -90 - 90°
    • Plug-&-Play-Unterstützung: Ja
    • VESA-Standard: Ja
    • Drehachse: Ja
    • Drehbar: Ja
    • Neigungsverstellung: Ja
    • Drehbar: -45 - 45°
  • Anschlüsse und Schnittstellen
    • DisplayPort-Version: 1.4
    • Anzahl DisplayPorts: 1
    • Anzahl der Downstream-Ports: 4
    • Maximale USB-Leistung: 100 W
    • Anzahl der HDMI-Anschlüsse: 1
    • Kopfhörerausgang: Nein
    • HDMI-Version: 2.1
    • Anzahl der USB-Typ-A-Downstream-Ports: 3
    • HDMI: Ja
    • Anzahl der USB-Typ-C-Downstream-Ports: 1
    • DisplayPort USB Typ-C Alternativmodus: Ja
    • USB-Upstream-Port-Typ: USB Typ-C
    • Integrierter USB-Hub: Ja
    • USB-Stromversorgung: Ja
    • Anzahl der Upstream-Ports: 1
    • Anzahl der USB-Typ-C-Upstream-Anschlüsse (Anzahl): 1
  • Weitere Funktionen
    • Datenübertragungsgeschwindigkeit über Ethernet LAN
      • 100 Mbit/s
      • 1000 Mbit/s
      • 10 Mbit/s
    • Anzahl der Ethernet-LAN-Anschlüsse (RJ-45): 1
    • Videofarbmodi: BT.709
  • Nachhaltige Entwicklung
    • Umweltzertifikat (nachhaltige Entwicklung)
      • ENERGY STAR
      • EPEAT Gold

Name Details
Marke Lenovo

Fragen & Antworten

Es gibt noch keine Fragen. Seien Sie der Erste :)